Process Selection Guide
| Process | Material | Process Accuracy | Cost Eff. Quantity | Max Mold Life | Price Range | Materials | Turn Around | Size Limits |
Part Complexity |
|---|---|---|---|---|---|---|---|---|---|
| +/- 0.005 | 1-6 Parts | N/A | Medium | N/A | 2-5 Days | 20 x 20 x 20” | All Parts | ||
| +/- 0.010 | 1-20 Parts | N/A | Medium | N/A | 3-5 Days | 10 x 13 x 16” | All Parts | ||
| +/- 0.010 | 1-20 Parts | — | Medium | N/A | 3-5 Days | 10 x 13 x 16” | All Parts | ||
| +/- 0.010 | 1-20 Parts | — | Medium | N/A | 3-5 Days | 10 x 13 x 16” | All Parts | ||
| +/- 0.010 | 1-50 Parts | N/A | Medium | A6 Tool Steel infiltrated with bronze | 5-12 Days | 10 x 10 x 8 ” | All Parts | ||
| +/- 0.010 | 5-20 Parts | 30 Shots | Medium | Urethanes / Epoxy | 1-2 Weeks | Large | Most Parts | ||
| +/- 0.010 | 50-50K | 15K | Medium | All Thermoplastics | 2-3 Weeks | 14 x 14 x 8” | Med-Complex | ||
| +/- 0.003 | 250-500K | 50K-100K | Medium-High | All Thermoplastics | 3-5 Weeks | 18 x 38 x 10” | Most Parts |
